Year in review
2025 at Grenå Havn
Water
Grenå Havn II
First day above 15 °C
13 June
normally 3 June
Days above 15 °C
104
normally 112
Warmest water
23.1°C
20 July
Mean temperature
11.7°C
0.6 above normal
Water temperature by month (mean)
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 6.0 | 5.7 |
| Feb | 4.0 | 4.3 |
| Mar | 5.4 | 5.0 |
| Apr | 9.1 | 7.5 |
| May | 12.6 | 11.7 |
| Jun | 14.8 | 15.8 |
| Jul | 18.9 | 17.3 |
| Aug | 18.3 | 18.0 |
| Sept | 16.6 | 16.8 |
| Oct | 13.6 | 13.3 |
| Nov | 11.2 | 10.5 |
| Dec | 8.9 | 6.6 |
Source: DMI open data (observations and climate data). Normal is the average of the other full years with data for at least 80 % of days. Inland stations measure less wind than the coast.
