Year in review
2025 at Århus Havn
Water
Århus Havn II
First day above 15 °C
14 June
normally 30 May
Days above 15 °C
94
normally 106
Warmest water
23.2°C
20 July
Mean temperature
11.5°C
0.6 above normal
Water temperature by month (mean)
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 5.9 | 5.3 |
| Feb | 3.2 | 4.2 |
| Mar | 5.6 | 5.1 |
| Apr | 9.6 | 7.9 |
| May | 13.1 | 12.3 |
| Jun | 14.4 | 15.4 |
| Jul | 19.0 | 17.2 |
| Aug | 17.9 | 17.8 |
| Sept | 17.0 | 17.3 |
| Oct | 13.2 | 13.2 |
| Nov | 10.3 | 10.0 |
| Dec | 7.6 | 6.0 |
Source: DMI open data (observations and climate data). Normal is the average of the other full years with data for at least 80 % of days. Inland stations measure less wind than the coast.
