Year in review
2025 at Bellevue Strand
Wind
Ødum · 15 km
Mean wind
2.8m/s
0.4 below normal
Wind days
6
normally 18
Mostly from
WNW
12 % of hours · W 12 %
Strongest gust
23.4m/s
7 January
Wind rose
Share of the year's hours by direction, coloured by strength
| Direction | < 2 m/s | 2–5 m/s | 5–8 m/s | 8–11 m/s | ≥ 11 m/s |
|---|---|---|---|---|---|
| N | 9.1 % | 1.3 % | 0.4 % | 0.0 % | 0.0 % |
| NNE | 1.2 % | 0.4 % | 0.0 % | 0.0 % | 0.0 % |
| NE | 1.0 % | 0.1 % | 0.0 % | 0.0 % | 0.0 % |
| ENE | 1.3 % | 0.6 % | 0.0 % | 0.0 % | 0.0 % |
| E | 2.0 % | 2.0 % | 0.5 % | 0.0 % | 0.0 % |
| ESE | 2.3 % | 2.2 % | 0.4 % | 0.0 % | 0.0 % |
| SE | 2.2 % | 5.2 % | 0.8 % | 0.0 % | 0.0 % |
| SSE | 1.2 % | 3.6 % | 1.4 % | 0.3 % | 0.1 % |
| S | 1.3 % | 3.7 % | 1.7 % | 0.0 % | 0.0 % |
| SSW | 1.6 % | 5.3 % | 1.0 % | 0.1 % | 0.0 % |
| SW | 1.8 % | 4.2 % | 0.8 % | 0.1 % | 0.0 % |
| WSW | 1.7 % | 4.5 % | 1.0 % | 0.0 % | 0.0 % |
| W | 4.0 % | 6.7 % | 1.1 % | 0.0 % | 0.0 % |
| WNW | 2.7 % | 5.7 % | 3.5 % | 0.4 % | 0.0 % |
| NW | 1.4 % | 2.6 % | 0.6 % | 0.0 % | 0.0 % |
| NNW | 1.3 % | 1.4 % | 0.1 % | 0.0 % | 0.0 % |
Wind days per month
A wind day: at least 3 daylight hours at ≥ 8 m/s
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 1 | 4 |
| Feb | 1 | 4 |
| Mar | 0 | 2 |
| Apr | 1 | 3 |
| May | 0 | 1 |
| Jun | 0 | 0 |
| Jul | 1 | 0 |
| Aug | 1 | 1 |
| Sept | 0 | 0 |
| Oct | 1 | 1 |
| Nov | 0 | 1 |
| Dec | 0 | 1 |
When in the day is it windy?
Mean wind hour by hour — most around 13:00
| 2025 | Normal (5 years) | |
|---|---|---|
| 00 | 2.2 | 2.9 |
| 01 | 2.3 | 2.8 |
| 02 | 2.3 | 2.8 |
| 03 | 2.3 | 2.8 |
| 04 | 2.3 | 2.8 |
| 05 | 2.3 | 2.8 |
| 06 | 2.4 | 2.8 |
| 07 | 2.5 | 2.9 |
| 08 | 2.8 | 3.2 |
| 09 | 3.1 | 3.5 |
| 10 | 3.4 | 3.7 |
| 11 | 3.5 | 3.8 |
| 12 | 3.6 | 4.0 |
| 13 | 3.7 | 4.0 |
| 14 | 3.6 | 4.0 |
| 15 | 3.5 | 3.9 |
| 16 | 3.4 | 3.8 |
| 17 | 3.3 | 3.7 |
| 18 | 3.0 | 3.5 |
| 19 | 2.8 | 3.3 |
| 20 | 2.6 | 3.1 |
| 21 | 2.4 | 2.9 |
| 22 | 2.3 | 2.8 |
| 23 | 2.3 | 2.8 |
Windiest day: 7 January with a mean of 8.5 m/s.
Water
Århus Havn II · 5.1 km
First day above 15 °C
14 June
normally 30 May
Days above 15 °C
94
normally 106
Warmest water
23.2°C
20 July
Mean temperature
11.5°C
0.6 above normal
Water temperature by month (mean)
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 5.9 | 5.3 |
| Feb | 3.2 | 4.2 |
| Mar | 5.6 | 5.1 |
| Apr | 9.6 | 7.9 |
| May | 13.1 | 12.3 |
| Jun | 14.4 | 15.4 |
| Jul | 19.0 | 17.2 |
| Aug | 17.9 | 17.8 |
| Sept | 17.0 | 17.3 |
| Oct | 13.2 | 13.2 |
| Nov | 10.3 | 10.0 |
| Dec | 7.6 | 6.0 |
Air
Ødum · 15 km
Mean temperature
9.6°C
0.6 above normal
Summer days
11
normally 8
Frost days
48
normally 56
Warmest / coldest
28.1/ -7.7°C
19 July · 17 February
Air temperature by month (mean)
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 2.4 | 2.5 |
| Feb | 1.4 | 2.9 |
| Mar | 5.7 | 3.8 |
| Apr | 9.2 | 6.5 |
| May | 11.4 | 11.2 |
| Jun | 14.8 | 15.4 |
| Jul | 18.2 | 15.9 |
| Aug | 16.4 | 16.7 |
| Sept | 14.4 | 14.1 |
| Oct | 9.9 | 10.1 |
| Nov | 5.6 | 6.0 |
| Dec | 5.2 | 2.7 |
Weather
Rain: Ødum · 15 km
Hours of sunshine
2070hours
normally 1719
Sunny wind days
5
normally 7
Total rain
578mm
102 days with ≥ 1 mm · normally 749 mm
Wind in the rain
8%
normally 23 %
Sunshine hours per month
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 58 | 49 |
| Feb | 73 | 68 |
| Mar | 220 | 154 |
| Apr | 228 | 230 |
| May | 303 | 242 |
| Jun | 272 | 257 |
| Jul | 231 | 207 |
| Aug | 247 | 195 |
| Sept | 206 | 157 |
| Oct | 105 | 89 |
| Nov | 69 | 43 |
| Dec | 58 | 29 |
Rain per month (mm)
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 71 | 71 |
| Feb | 14 | 77 |
| Mar | 16 | 33 |
| Apr | 37 | 43 |
| May | 27 | 43 |
| Jun | 76 | 55 |
| Jul | 83 | 97 |
| Aug | 38 | 74 |
| Sept | 49 | 57 |
| Oct | 106 | 84 |
| Nov | 24 | 46 |
| Dec | 36 | 70 |
Source: DMI open data (observations and climate data). Normal is the average of the other full years with data for at least 80 % of days. Inland stations measure less wind than the coast.
