Year in review
2025 at Ahl Strand
Wind
Sletterhage Fyr · 12 km
Mean wind
5.5m/s
0.2 below normal
Wind days
126
normally 131
Mostly from
WNW
12 % of hours · SSW 10 %
Strongest gust
28.9m/s
7 January
Wind rose
Share of the year's hours by direction, coloured by strength
| Direction | < 2 m/s | 2–5 m/s | 5–8 m/s | 8–11 m/s | ≥ 11 m/s |
|---|---|---|---|---|---|
| N | 1.0 % | 1.8 % | 0.0 % | 0.0 % | 0.0 % |
| NNE | 0.8 % | 1.7 % | 0.0 % | 0.0 % | 0.0 % |
| NE | 0.5 % | 1.1 % | 0.0 % | 0.0 % | 0.0 % |
| ENE | 0.5 % | 2.2 % | 0.9 % | 0.0 % | 0.0 % |
| E | 0.7 % | 2.9 % | 1.3 % | 1.1 % | 0.5 % |
| ESE | 0.7 % | 1.9 % | 1.6 % | 1.5 % | 0.5 % |
| SE | 0.6 % | 2.2 % | 2.1 % | 1.5 % | 0.4 % |
| SSE | 0.7 % | 2.6 % | 0.9 % | 0.1 % | 0.1 % |
| S | 0.7 % | 2.8 % | 1.5 % | 0.2 % | 0.0 % |
| SSW | 0.8 % | 3.4 % | 3.2 % | 2.0 % | 0.6 % |
| SW | 0.7 % | 2.3 % | 2.9 % | 1.5 % | 0.3 % |
| WSW | 0.6 % | 3.4 % | 4.6 % | 1.2 % | 0.1 % |
| W | 0.4 % | 2.0 % | 3.6 % | 3.0 % | 0.6 % |
| WNW | 0.4 % | 2.0 % | 3.8 % | 3.6 % | 1.7 % |
| NW | 0.6 % | 1.7 % | 2.6 % | 1.1 % | 0.2 % |
| NNW | 0.9 % | 3.1 % | 1.2 % | 0.1 % | 0.0 % |
Wind days per month
A wind day: at least 3 daylight hours at ≥ 8 m/s
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 15 | 14 |
| Feb | 6 | 13 |
| Mar | 7 | 10 |
| Apr | 4 | 9 |
| May | 6 | 7 |
| Jun | 11 | 6 |
| Jul | 6 | 11 |
| Aug | 10 | 7 |
| Sept | 15 | 10 |
| Oct | 20 | 16 |
| Nov | 15 | 14 |
| Dec | 11 | 15 |
When in the day is it windy?
Mean wind hour by hour — most around 01:00
| 2025 | Normal (4 years) | |
|---|---|---|
| 00 | 5.7 | 5.8 |
| 01 | 5.7 | 5.8 |
| 02 | 5.6 | 5.8 |
| 03 | 5.5 | 5.7 |
| 04 | 5.5 | 5.7 |
| 05 | 5.5 | 5.7 |
| 06 | 5.5 | 5.7 |
| 07 | 5.5 | 5.7 |
| 08 | 5.6 | 5.7 |
| 09 | 5.6 | 5.7 |
| 10 | 5.5 | 5.7 |
| 11 | 5.4 | 5.6 |
| 12 | 5.4 | 5.5 |
| 13 | 5.4 | 5.5 |
| 14 | 5.5 | 5.5 |
| 15 | 5.4 | 5.5 |
| 16 | 5.4 | 5.5 |
| 17 | 5.5 | 5.6 |
| 18 | 5.5 | 5.6 |
| 19 | 5.5 | 5.6 |
| 20 | 5.5 | 5.7 |
| 21 | 5.6 | 5.7 |
| 22 | 5.6 | 5.7 |
| 23 | 5.6 | 5.8 |
Windiest day: 7 January with a mean of 15.0 m/s.
Water
Århus Havn II · 26 km
First day above 15 °C
14 June
normally 30 May
Days above 15 °C
94
normally 106
Warmest water
23.2°C
20 July
Mean temperature
11.5°C
0.6 above normal
Water temperature by month (mean)
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 5.9 | 5.3 |
| Feb | 3.2 | 4.2 |
| Mar | 5.6 | 5.1 |
| Apr | 9.6 | 7.9 |
| May | 13.1 | 12.3 |
| Jun | 14.4 | 15.4 |
| Jul | 19.0 | 17.2 |
| Aug | 17.9 | 17.8 |
| Sept | 17.0 | 17.3 |
| Oct | 13.2 | 13.2 |
| Nov | 10.3 | 10.0 |
| Dec | 7.6 | 6.0 |
Air
Sletterhage Fyr · 12 km
Mean temperature
10.5°C
0.6 above normal
Summer days
1
normally 1
Frost days
17
normally 24
Warmest / coldest
25.3/ -4.4°C
11 July · 16 February
Air temperature by month (mean)
| 2025 | Normal (4 years) | |
|---|---|---|
| Jan | 3.6 | 3.1 |
| Feb | 2.0 | 3.1 |
| Mar | 5.6 | 4.2 |
| Apr | 9.4 | 7.0 |
| May | 12.2 | 11.9 |
| Jun | 15.4 | 15.9 |
| Jul | 18.6 | 17.2 |
| Aug | 17.3 | 17.4 |
| Sept | 16.0 | 15.7 |
| Oct | 11.5 | 11.6 |
| Nov | 7.3 | 7.4 |
| Dec | 6.2 | 3.8 |
Weather
Rain: Sibirien · 9.2 km · Sun: Ødum · 35 km
Hours of sunshine
2070hours
normally 1719
Sunny wind days
61
normally 52
Total rain
498mm
91 days with ≥ 1 mm · normally 632 mm
Wind in the rain
14%
normally 17 %
Sunshine hours per month
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 58 | 49 |
| Feb | 73 | 68 |
| Mar | 220 | 154 |
| Apr | 228 | 230 |
| May | 303 | 242 |
| Jun | 272 | 257 |
| Jul | 231 | 207 |
| Aug | 247 | 195 |
| Sept | 206 | 157 |
| Oct | 105 | 89 |
| Nov | 69 | 43 |
| Dec | 58 | 29 |
Rain per month (mm)
| 2025 | Normal (5 years) | |
|---|---|---|
| Jan | 54 | 53 |
| Feb | 15 | 62 |
| Mar | 12 | 25 |
| Apr | 33 | 30 |
| May | 31 | 43 |
| Jun | 50 | 38 |
| Jul | 83 | 89 |
| Aug | 41 | 66 |
| Sept | 37 | 53 |
| Oct | 87 | 66 |
| Nov | 22 | 47 |
| Dec | 36 | 60 |
Source: DMI open data (observations and climate data). Normal is the average of the other full years with data for at least 80 % of days. Inland stations measure less wind than the coast.
